Compare our Citizenship & Residency Programmes
Which programme is right for you?
| Citizenship or Residency Programme? | - | - | - |
| Minimum Investment Amount | - | - | - |
| Minimum Stay Requirement | - | - | - |
| Initial Permit Duration | - | - | - |
| Renewal Period | - | - | - |
| Time to Residence | - | - | - |
| Lead to Citizenship? | - | - | - |
| Time to Citizenship | - | - | - |
| Family Inclusion? | - | - | - |
| Right to Work? | - | - | - |
| Visa-Free Travel? | - | - | - |
| Type of Document Received | - | - | - |
| No. of Visa-Free Countries with Passport? | - | - | - |
| Free Education? | - | - | - |
| Free Healthcare for all Applicants? | - | - | - |
| Minimum Investment Duration | - | - | - |
| Biometrics Visit to Country Required? | - | - | - |
| Language Proficiency Requirement? | - | - | - |
| Dual Citizenship? | - | - | - |
| Tax on Global Income / Assets? | - | - | - |
* Dual citizenship is dependant on both your home country and CBI country allowing dual citizenship