Compare our Citizenship & Residency Programmes
Which programme is right for you?
Citizenship or Residency Programme? | Citizenship or Residency Programme | ||
Minimum Investment Amount | Minimum Investment Amount | ||
Minimum Stay Requirement | Minimum Stay Requirement | ||
Initial Permit Duration | Initial Permit Duration | ||
Renewal Period | Renewal Period | ||
Time to Residence | Time to Residence | ||
Lead to Citizenship? | Lead to Citizenship? | ||
Time to Citizenship | Time to Citizenship | ||
Family Inclusion? | Family Inclusion | ||
Right to Work? | Right to Work | ||
Visa-Free Travel? | Visa-Free Travel | ||
Type of Document Received | Type of document received | ||
No. of Visa-Free Countries with Passport? | No. of Visa-Free Countries with Passport | ||
Free Education? | Free education | ||
Free Healthcare for all Applicants? | Free healthcare for all applicants | ||
Minimum Investment Duration | Minimum investment duration | ||
Biometrics Visit to Country Required? | Biometrics visit to country required? | ||
Language Proficiency Requirement? | Language proficiency requirement? | ||
Dual Citizenship?* | Dual Citizenship* | ||
Tax on Global Income/Assets? | Tax on global income / assets | ||
* Dual citizenship is dependant on both your home country and CBI country allowing dual citizenship